Size chart
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
| 2l | 155-160 | 39-49 | 74.9 - 78.7 | 55.9 - 61 | 81.3 - 86.4 | 26.7 | 67.3 - 68.5 |
| 4 | 160-165 | 45-54.5 | 77.5 -82.6 | 58.4 -63.5 | 83.8 -88.9 | 27.9 | 68.5 - 71 |
| 6 | 163-168 | 47.5-56.5 | 80 -85.1 | 61 - 66 | 86.4 -91.4 | 29.2 | 70 - 72.4 |
| 8 | 165-170 | 50-59 | 82.6 -87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 68.5 - 73.7 |
| 8 Tall | 168-173 | 52-70 | 82.6 -87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 72.4 - 75 |
| 10 | 168-173 | 54.5-63.5 | 86.4 -91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 72.4 - 75 |
| 10 Tall | 170-175 | 54.5-63.5 | 86.4 -91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 73.4 - 76.2 |
| 12 | 170-175 | 59-68 | 90.2 -95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 73.4 - 76.2 |
| 12 Tall | 173-179 | 61-70 | 90.2 -95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 74.9 - 77.4 |
| 14 | 173-179 | 63.5-72.5 | 93.9 -99 | 74.9 -80 | 100.3 -105.4 | 34.3 | 74.9 - 77.4 |
| 14 Tall | 173-180 | 68-77 | 93.9 -99 | 74.9 -80 | 100.3 -105.4 | 34.3 | 76.2 - 78.7 |
| 16 | 173-180 | 75-80 | 97.7 -102.8 | 78.7 -83.8 | 104.1-109.2 | 35.6 | 76.2 - 78.75 |

Frequently bought together
Description
A wetsuit to keep you warm when the water gets colder. The Roxy Prologue 5/4/3mm womens wetsuit offers an easy back zip entry and a flattering design. Glued and blindstitched seams will keep water ingress to a minimum and the wetsuit is durable and long-lasting.
Features
- Fabrics: FREEMAX neoprene at body & legs
- HYPERSTRETCH 3.0 at arms & front low legs
- Thermal smoothie: Chest and back
- Seams: GBS glued and blind stitched seams
- Water based glue used for lamination
- Entry system: Back zip with YKK™#10 plastic zip
- Hydrowrap adjustable neck closure
- Supratex knee pads, durable, lightweight & flexible
Fabric Content
- [Main Fabric] 83% Nylon, 17% Elastane
