Black ION Element 5/4mm Back Zip Mens Wetsuit. View of the front.
Black ION Element 5/4mm Back Zip Mens Wetsuit. View of the back.
ION mens wetsuit European size chart

ION Element 5/4mm Mens Wetsuit - Back Zip

48212-4445-M(50)

Regular price€215.00
/
VAT included. Shipping calculated at checkout.
Size chart

Imperial (US) sizing

Size Height (ft/in) Weight (lb) Chest (in)
Extra Small 5'7"-5'9" 119-137 35-37
Small 5'8"-5'10" 137-154 37-39
Small Tall 5'9"-5'10" 143-163 36-39
Medium Short 5'6"-5'9" 146-165 39-41
Medium 5'9"-5'11" 154-172 39-41
Medium Tall 5'11"-6'2" 161-181 38-41
Large Short 5'7"-5'10" 163-183 41-43
Large 5'10"-6'0" 172-190 41-43
Large Tall 6'1"-6'4" 179-198 40-43
Extra Large Short 5'8"-5'11" 181-201 43-45
Extra Large 5'11"-6'2" 190-207 43-44
Extra Large Tall 6'2"-6'5" 196-216 42-44
XXL Short 5'9"-6'0" 198-216 44-47
XXL 6'0"-6'3" 207-225 44-46
3XL 6'1"-6'4" 225-245 46-49
4XL 6'2"-6'5" 245-265 49-53

Metric (Euro) sizing

Size Height (cm) Weight (kg) Chest (cm)
46 169-175 54-62 88-93
48 172-178 62-70 93-98
94 179-184 65-74 92-98
25 167-174 66-75 98-104
50 175-181 70-78 98-103
98 182-189 73-82 97-103
26 170-177 74-83 103-109
52 178-184 78-86 103-108
102 185-192 81-90 102-108
27 173-180 82-91 108-114
54 181-187 86-94 108-113
106 188-195 89-98 107-113
28 176-183 90-98 113-119
56 184-190 94-102 113-118
58 186-193 102-111 118-125
60 187-194 111-120 125-134
Size

Description

The ION Element 5/4 Back Zip Mens wetsuit is an all round watersports suit that offers comfort and protection in all the right places at great value. It's a stretchy and robust suit. 

 

 

Why buy from Surfdock?

We have a small team of people who care about watersports just as much as you (or possibly a bit more!) Our goal is to help you find the products that best suit your needs, so you can have the time of your life on the water.

☘️ Local Dublin Surf Shop

📦 Enjoy Fast Delivery

🏄‍♂️ Get Expert Advice

🇪🇺 EU Shipping

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed