Why buy from Surfdock?
We have a small team of people who care about watersports just as much as you (or possibly a bit more!) Our goal is to help you find the products that best suit your needs, so you can have the time of your life on the water.
| Size (Age) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 1 | 88-98 | 11-13.5 | 48-53 | 45-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
The Skins Series provide clean graphics and a variety of colors options. A choice of Short Sleeve, Long Sleeve and Rash Tee makes this one sick line-up. Great style lines, ergonomic seam placement, 4-way stretch, and quick dry properties seal the deal.
We have a small team of people who care about watersports just as much as you (or possibly a bit more!) Our goal is to help you find the products that best suit your needs, so you can have the time of your life on the water.
