Size chart
Rip Curl Wetsuit Gloves
Metric Sizing
Size Tolerance +/- 0.5cm
| Size | Little Finger | Ring Finger | Middle Finger | Fore Finger | Thumb | Palm Girth (cm) |
|---|---|---|---|---|---|---|
| 2XS | 5.8 | 7.49 | 8.88 | 8.59 | 7.15 | 12-14 |
| XS | 6 | 7.7 | 9.05 | 8.41 | 7.32 | 14-16.5 |
| Small | 6.2 | 7.91 | 9.22 | 8.59 | 7.49 | 16.5-19 |
| Medium | 6.4 | 8.12 | 9.39 | 8.77 | 7.66 | 19-21.5 |
| Large | 6.78 | 8.67 | 9.97 | 9.21 | 8.38 | 21.5-24 |
| XL | 6.98 | 8.86 | 10.16 | 9.41 | 8.55 | 24-27 |

Palm Girth
Measure the widest hand circumference around 4 knuckles, excluding the thumb.
Please note sizing information is listed in centimetres.
Frequently bought together
Description
Don't let the cold keep you from epic winter swells. Our Flashbomb 3/2 5 Finger Gloves are perfect for those cooler water temps. Constructed with our latest, flexible E6 neoprene, non-slip grip, and seam-sealed to keep your extremities warm on the coldest days.
Features:
- E6 Flash Lining
- Palm grip
- 3mm hand/2mm cuff
- Seam-sealed
- External seam tape
