Size chart
Orca Swimming Apparel RS1 / Core Size Chart (Women)
Metric (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 8 - Extra Small | 76-82 | 55-61 | 81-87 |
| 10 - Small | 82-88 | 61-67 | 87-93.5 |
| 12 - Medium | 88-94.5 | 67-73.5 | 93.5-100 |
| 14 - Large | 94.5-101 | 73.5-80 | 100-106 |
| 16 - Extra Large | 101-107 | 80-86 | 106-112.5 |
| 18 - 2XL | 107-113.5 | 86-93 | 112.5-119 |
Imperial (in)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 8 - Extra Small | 30-32 | 21.5-24 | 32-34 |
| 10 - Small | 32-34.5 | 24-26.5 | 34-37 |
| 12 - Medium | 34.5-37 | 26.5-29 | 37-39.5 |
| 14 - Large | 37-39.5 | 29-31.5 | 39.5-41.5 |
| 16 - Extra Large | 39.5-42 | 31.5-34 | 41.5-44 |
| 18 - 2XL | 42-44.5 | 34-36.5 | 44-47 |
Frequently bought together
Description
This one-piece swimsuit featuring thin straps is crafted with a compressive fabric to deliver added support and enhanced comfort for swimming in the pool or open water.
Note: This swimsuit is crafted with a compressive framework. If you are between sizes, it is recommended to opt for the larger one.
Features:
Chlorine Resistance
Thanks to this fabric's specific properties, this swimsuit is ultra-resistant to chlorine, maintaining its properties and extending the life of the product.
Recycled Materials
These swimsuits are made with 80% recycled material, reducing their environmental impact as much as possible.
Compressive fit: The fabric is noted for its compressive properties, making the swimsuit fit your body perfectly.
