Size chart
The size in the first column of the size chart corresponds to the US sizing in the product. For example Size 8 is US 8 / UK 10.
Metric sizing
| US Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| 6 Short | 159-164 | 48-54 | 80-85 | 66-71 |
| 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| 6 Tall | 166-171 | 52-59 | 80-85 | 66-71 |
| 8 Short | 161-166 | 52-59 | 83-88 | 69-74 |
| 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| 8 Tall | 169-174 | 57-64 | 83-88 | 69-74 |
| 10 Short | 164-169 | 57-66 | 86-91 | 74-77 |
| 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| 10 Tall | 171-177 | 61-70 | 86-91 | 74-77 |
| 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| 16 | 175-180 | 75-84 | 98-103 | 85-89 |
Imperial sizing
| US Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2 | 5'1"-5'3" | 90-105 | 30-32 | 24½-26½ |
| 4 | 5'3"-5'5" | 100-115 | 30½-32½ | 25-27 |
| 6 Short | 5'2"-5'4½" | 105-120 | 31½-33½ | 26-28 |
| 6 | 5'4"-5'6" | 110-125 | 31½-33½ | 26-28 |
| 6 Tall | 5'5½"-5'7½" | 115-130 | 31½-33½ | 26-28 |
| 8 Short | 5'3½"-5'5½" | 115-130 | 32½-34½ | 27-29 |
| 8 | 5'5"-5'7" | 120-135 | 32½-34½ | 27-29 |
| 8 Tall | 5'6½"-5'8½" | 125-140 | 32½-34½ | 27-29 |
| 10 Short | 5'4½"-5'6½" | 125-145 | 34-36 | 29-30½ |
| 10 | 5'6"-5'8" | 130-150 | 34-36 | 29-30½ |
| 10 Tall | 5'7½"-5'9½" | 135-155 | 34-36 | 29-30½ |
| 12 | 5'7"-5'9" | 140-160 | 35½-37½ | 30½-32 |
| 14 | 5'8"-5'10" | 150-170 | 37-39 | 31-33½ |
| 16 | 5'9"-5'11" | 165-185 | 38½-40½ | 33½-35 |
Frequently bought together
Description
When it gets really cold, the O'Neill Hyperfreak 5/4+ womens hooded wetsuit with a chest zip offers superior warmth and flexibility. It features Technobutter 3 neoprene and is a highlight in the womens wetsuit range from O'Neill. Perfect for cold water surfing, windsurfing, kitesurfing and wingfoiling.
Features:
- F.U.Z.E Zip Closure
- Redzone Water Resistant Zipper
- 360° Barrier with Drainholes
- Double Super Seal Neck
- Peaked Integrated Hood
Construction:
- Fluid Seam Wel Stitchless Seam Technology
- Fully Taped TB3-X Seams
- Arms/Shoulders/Calf: Technobutter 3
- Chest/Back: 3 Air-Firewall Smoothskin
- Thighs/Butt: Technobutter 3 Firewall
