1 review
Size chart
Rip Curl Boots Size Guide
| Length (cm) | USA | UK | EU |
|---|---|---|---|
| 16.6 | 9.5C | 7.5C | 25 |
| 17.3 | 10C | 8.5C | 26 |
| 18 | 10.5C | 9C | 27 |
| 18.6 | 11C | 10C | 28 |
| 19.3 | 12C | 11C | 29 |
| 20 | 13C | 11.5C | 30 |
| 20.6 | 1 | 12.5C | 31 |
| 21.3 | 1.5 | 13.5C | 32 |
| 22 | 2 | 1 | 33 |
| 22.6 | 2.5 | 1.5 | 34 |
| 23.3 | 3 | 2.5 | 35 |
| 24 | 4 | 3.5 | 36 |
| 24.6 | 5 | 4 | 37 |
| 25.1 | 6 | 5 | 38 |
| 26 | 6.5 | 6 | 39 |
| 26.6 | 7 | 6.5 | 40 |
| 27.3 | 8 | 7 | 41 |
| 28 | 9 | 8 | 42 |
| 28.6 | 10 | 9 | 43 |
| 29.3 | 10.5 | 9.5 | 44 |
| 30 | 11 | 10 | 45 |
| 30.6 | 12 | 11 | 46 |
| 31.3 | 13 | 12 | 47 |
Frequently bought together
Description
The Flashbomb boot features the Rip Curl exclusive .8mm single-layer sole that provides the ultimate board feel without compromising durability. This boot has all of the high-end features you need. Now with Rip Curl's latest E6 Flash Lining.
Features:
- Round toe
- Flash lining E6
- 0.8mm thin rubber sole
- Ankle and foot strap
- Slide-on easy S.O.S system
- Textured grip print
- Anti-stink treated
- Seam sealed
