O'Neill Men's Wetsuit Size Guide

Metric sizing

Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
2XS 168-173 52-59 90-93 70-72
Extra Small 170-175 57-64 93-95 72-75
Small Short 166-171 59-68 95-99 75-79
Small 173-178 61-70 95-99 75-79
Small Tall 183-188 66-75 95-99 75-79
Medium Short 169-174 66-75 98-103 77-83
Medium 175-180 70-77 98-103 77-83
Medium Tall 185-191 73-82 98-103 77-83
Large Short 171-177 73-82 104-110 84-89
Large 178-183 77-86 104-110 84-89
Large Tall 188-193 82-91 104-110 84-89
Extra Large Short 174-179 82-91 110-117 89-94
Extra Large 180-185 86-95 110-117 89-94
Extra Large Tall 191-196 91-100 110-117 89-94
2XL 183-188 95-104 117-123 94-99
3XL 183-188 104-113 123-130 99-112
4XL 185-193 113-122 130-136 112-122

Imperial sizing

Size Height (in) Weight (lb) Chest (in) Waist (in)
2XS 5'6"-5'8" 115-130 35½-36½ 27½-28½
Extra Small 5'7"-5'9" 125-140 36½-37½ 28½-29½
Small Short 5'5½"-5'7½" 130-150 37½-39 29½-31
Small 5'8"-5'10" 135-155 37½-39 29½-31
Small Tall 6'-6'2" 145-165 37½-39 29½-31
Medium Short 5'6½"-5'8½" 145-165
39-41
31-33
Medium 5'9"-5'11" 155-170 39-41 31-33
Medium Tall 6'1"-6'3" 160-180
39-41
31-33
Large Short 5'7½"-5'9½" 160-180 41-43½ 33-35
Large 5'10"-6' 170-190 41-43½ 33-35
Large Tall 6'2"-6'4" 180-200 41-43½ 33-35
Extra Large Short 5'8½"-5'10½" 180-200 43½-46 35-37
Extra Large 5'11"-6'1" 190-210 43½-46 35-37
Extra Large Tall 6'3"-6'5" 200-220 43½-46 35-37
2XL 6'-6'2" 200-230 46-48½ 37-39
3XL 6'-6'3" 230-250 48½-51 39-44
4XL 6'1"-6'4" 250-270 51-53½ 44-48