Bodyboard Size Chart
| Size | Height(cm) | Weight (kg) |
|---|---|---|
| 37 inch | < 140 cm | up to 50kg approx |
| 39 inch | < 160 cm | up to 60kg approx |
| 42 inch | < 180 cm | up to 95kg approx |
| Size | Height(cm) | Weight (kg) |
|---|---|---|
| 37 inch | < 140 cm | up to 50kg approx |
| 39 inch | < 160 cm | up to 60kg approx |
| 42 inch | < 180 cm | up to 95kg approx |
Explore a range of beginner friendly soft tops and high performance boards, all chosen for their reliability in Irish swells.
Stay warm year round with our selection of high quality 5/4mm neoprene for adults and kids, designed for maximum comfort in our cool Northern European waters.
From cozy thermal layers to professional wetsuits, find everything you need for safe and enjoyable open water swimming in Ireland.